Auction Results in Cronulla, Burraneer, Caringbah and around
Would like to know what the property market is doing? Is it a good time to buy or sell a property? We provide real estate auction results for
properties in Cronulla, Caringbah, Dolans Bay, Lilli Pilli, Woolooware and Burraneer .
All auction information is free. We are hoping that the auction results will
help anyone interested in the real estate market in the Sutherland Shire. You can subscribe to weekly market updates.
If you wish to help us please tell you friends about Beach and Bay Realty.
Latest Auction Results
| No. | Address | Suburb | Type | Bed | Bath | Car | Date | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harnleigh Ave | Woolooware Nth | House | 4 | 2 | 2 | 17/12/2011 | SOLD | $1,210,000 | Guide over $1,150,000 | McGrath |
| 18 | Balfour Ave | Caringbah Nth | House | 3 | 1 | 1 | 17/12/2011 | Unknown | $0 | 03.02.12 For Sale $720,000+ | Peter James Realty |
| 376 | Kingsway | Caringbah Sth | House | 5 | 2 | 2 | 17/12/2011 | Passed in | $0 | 03.02.12 For Sale $950,000 | Highland Property Agents |
| 3 | Sandbar Pl | Lilli Pilli | House | 4 | 3 | 2 | 17/12/2011 | Withdrawn | $0 | 19.12.11 For Sale Contact Agent | Belle Property |
| 103/21 | Coast Ave | Cronulla Sth | Unit | 2 | 1 | 1 | 17/12/2011 | Withdrawn | $0 | 16.12.11 For Sale - Price guide over $550,000 | McGrath |
| 18/1 | Ocean Grove Ave | Cronulla Sth | Unit | 3 | 2 | 2 | 17/12/2011 | Cancelled | $0 | 19.12.11 For Sale Contact Agent | Peter James Realty |
| 21a | Dolans Rd | Woolooware Nth | Villa | 3 | 2 | 2 | 17/12/2011 | Withdrawn | $0 | 20.12.11 For Sale $849,000 | Highland Property Agents |
| 25 | Winifred Ave | Caringbah Sth | Townhouse | 3 | 2 | 2 | 17/12/2011 | SOLD | $690,000 | Previously listed as 2/99 President Ave Caringbah | McGrath |
| 4/104 | Elouera Rd | Cronulla Nth | Unit | 2 | 1 | 1 | 17/12/2011 | SOLD | $474,000 | Payne Pacific R/E | |
| 14/21 | The Esplanade | Cronulla Sth | Unit | 2 | 1 | 1 | 17/12/2011 | Withdrawn | $0 | 19.12.11 For Sale $849,000 | Belle Property |
Forthcoming Auctions
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bulls Rd | Burraneer | 2230 | W/front | 4 | 3 | 7 | 10:30am | 11/02/2012 | On site | Unknown | $0 | Burraneer Bay R/E | |
| 33-35 | Laguna St | Caringbah Sth | 2229 | House | 3 | 1 | 2 | 12:00pm | 11/02/2012 | On site | Unknown | $0 | Highland Property Agents | |
| 3 | Flinders Rd | Cronulla Nth | 2230 | House | 3 | 2 | 1 | 01:30pm | 11/02/2012 | On site | Unknown | $0 | Sean Egan Property | |
| 4/6 | Roker St | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 06:00pm | 13/02/2012 | In rooms | Unknown | $0 | Highland Property Agents | |
| 2/81 | The Esplanade | Cronulla Sth | 2230 | Duplex | 2 | 2 | 2 | 06:00pm | 13/02/2012 | In rooms | Unknown | $0 | Highland Property Agents |
Have you been to auction? Share the result.
Auction Statistics
By suburb in 2010
| Suburb | Total # Auctions | Sold | Average | Highest | Lowest |
|---|---|---|---|---|---|
| Burraneer | 172 | 81 | $864,924 | $4,900,000 | $730,000 |
| Caringbah Nth | 161 | 112 | $463,433 | $1,120,000 | $220,000 |
| Caringbah Sth | 504 | 296 | $560,647 | $3,500,000 | $265,000 |
| Cronulla Nth | 187 | 131 | $597,589 | $2,450,000 | $230,000 |
| Cronulla Sth | 460 | 307 | $679,015 | $5,200,000 | $250,000 |
| Dolans Bay | 61 | 40 | $898,762 | $7,620,000 | $715,000 |
| Lilli Pilli | 125 | 65 | $728,636 | $4,100,000 | $630,000 |
| Port Hacking | 7 | 3 | $692,857 | $1,900,000 | $1,450,000 |
| Woolooware Nth | 63 | 45 | $573,657 | $1,300,000 | $345,000 |
| Woolooware Sth | 72 | 44 | $574,153 | $2,300,000 | $220,000 |
By month in 2010
| Month | Total # auctions | Sold | Average | Highest | Lowest |
|---|---|---|---|---|---|
| January | 0 | 0 | $0 | $0 | $0 |
| February | 40 | 30 | $946,587 | $4,100,000 | $331,000 |
| March | 49 | 36 | $902,029 | $2,500,000 | $255,000 |
| April | 29 | 22 | $1,019,342 | $3,660,000 | $265,000 |
| May | 56 | 34 | $883,300 | $2,300,000 | $360,000 |
| June | 54 | 44 | $970,517 | $3,950,000 | $280,000 |
| July | 41 | 23 | $983,967 | $2,050,000 | $580,500 |
| August | 29 | 14 | $1,031,955 | $2,050,000 | $437,000 |
| September | 51 | 37 | $926,250 | $3,250,000 | $435,000 |
| October | 43 | 24 | $1,006,625 | $2,850,000 | $480,000 |
| November | 48 | 36 | $1,093,266 | $4,050,000 | $303,000 |
| December | 38 | 20 | $964,737 | $3,650,000 | $413,000 |
All results statistics
| All results data | Period: August 2009 - 6th March 2012 |
|---|---|
| All | 1817 |
| Average price | $640,039 |
| Highest price | $7,620,000 |
| Lowest price | $220,000 |



