Auction Results in Sutherland Shire in April
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Immarna Ave | Lilli Pilli | 2229 | House | 4 | 3 | 2 | 06:00pm | 03/04/2012 | In rooms | Withdrawn | $0 | 04.04.12 For Sale $1.395mil | Highland Property Agents |
| 1/26a | Burke Rd | Cronulla Nth | 2230 | Unit | 2 | 1 | 1 | 06:00pm | 03/04/2012 | In rooms | Sold Prior | $495,000 | Highland Property Agents | |
| 11 | Cabramatta Rd | Woolooware Sth | 2230 | House | 4 | 2 | 1 | 06:00pm | 03/04/2012 | In rooms | Passed in | $965,000 | 04.04.12 For Sale $1.05mil+ | Highland Property Agents |
| 50 | Jacaranda Rd | Caringbah Sth | 2229 | House | 4 | 2 | 2 | 06:00pm | 03/04/2012 | In rooms | SOLD | $870,000 | Highland Property Agents | |
| 20 | Burleigh Ave | Caringbah Nth | 2229 | House | 3 | 2 | 2 | 10:30am | 14/04/2012 | On site | Cancelled | $0 | Sean Egan Property | |
| 7 | Buckinbah Pl | Lilli Pilli | 2229 | House | 4 | 2 | 2 | 11:30am | 14/04/2012 | On site | Withdrawn | $0 | See last auction date 06.03.12 | Highland Property Agents |
| 10 | Glassop St | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 03:30pm | 14/04/2012 | On site | SOLD | $771,000 | Sean Egan Property | |
| 3 | Pioneer Rd | Cronulla Sth | 2230 | House | 5 | 3 | 2 | 06:00pm | 16/04/2012 | In rooms | Passed in | $1,300,000 | 24.04.12 For Sale $1.65mil | Highland Property Agents |
| 18 | Crescent Rd | Caringbah Sth | 2229 | House | 5 | 3 | 4 | 06:00pm | 16/04/2012 | In rooms | Sold Prior | $1,151,000 | Highland Property Agents | |
| 3/35 | Searl Rd | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 06:00pm | 16/04/2012 | In rooms | SOLD | $543,000 | Highland Property Agents | |
| 8/6 | Caronia Ave | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 06:00pm | 16/04/2012 | In rooms | Sold Prior | $475,000 | Highland Property Agents | |
| 1 | Iluka Pl | Cronulla Sth | 2230 | House | 4 | 3 | 3 | 10:30am | 21/04/2012 | On site | Vendor bid | $1,850,000 | 24.04.12 For Sale - P.O.A. 30.04.12 SOLD | Highland Property Agents |
| 4/15 | Vista St | Caringbah Sth | 2229 | Villa | 3 | 2 | 2 | 12:45pm | 21/04/2012 | On site | SOLD | $620,000 | McGrath | |
| 155 | Caringbah Rd | Caringbah Sth | 2229 | House | 5 | 4 | 2 | 01:30pm | 21/04/2012 | On site | SOLD | $1,050,000 | McGrath | |
| 33 | Castelnau St | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 01:45pm | 21/04/2012 | On site | Passed in | $1,395,000 | 24.04.12 For Sale | Burraneer Bay R/E |
| 30a | Rawson Pde | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 10:00am | 28/04/2012 | On site | No bid | $0 | Belle Property | |
| 22 | Cumbee Lane | Caringbah Sth | 2229 | W/front | 3 | 2 | 2 | 10:30am | 28/04/2012 | On site | Sold Prior | $0 | See last auction date 03.12.11 | Sean Egan Property |
| 71 | Mirral Rd | Lilli Pilli | 2229 | House | 3 | 2 | 1 | 10:30am | 28/04/2012 | On site | No bid | $0 | Guide between $865,000 - $950,000. 09.05.12 For Sale offers over $890,000 | Coldwell Banker C&C |
| 2/25 | Bando Rd | Cronulla Nth | 2230 | Unit | 3 | 2 | 2 | 11:30am | 28/04/2012 | On site | No bid | $0 | Belle Property |
Page:1
