Auction Results in Sutherland Shire in April
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland St | Cronulla Sth | 2230 | House | 4 | 2 | 2 | 11:00am | 06/04/2013 | On site | Sold Prior | $0 | Price guide $1.2mil | Greg Gilbert |
| 12/25 | Kingsway | Cronulla Nth | 2230 | Unit | 2 | 2 | 1 | 12:45pm | 06/04/2013 | On site | SOLD | $545,000 | Guide over $500,000 | McGrath |
| 29 | Darook Park Rd | Cronulla Sth | 2230 | W/front | 4 | 4 | 4 | 01:30pm | 06/04/2013 | On site | Unknown | $0 | 09.04.13 Price guide $3.8mil plus | Highland Property Agents |
| 12A | Koala Rd | Lilli Pilli | 2229 | House | 4 | 4 | 4 | 01:30pm | 06/04/2013 | On site | SOLD | $960,000 | McGrath | |
| 9/32 | Flinders Rd | Woolooware Nth | 2230 | Townhouse | 3 | 2 | 2 | 06:00pm | 08/04/2013 | In rooms | SOLD | $730,000 | Highland Property Agents | |
| 72 | Gannons Rd | Caringbah Sth | 2229 | House | 3 | 1 | 2 | 06:00pm | 08/04/2013 | In rooms | SOLD | $695,000 | Highland Property Agents | |
| 1b | Condon St | Caringbah Sth | 2229 | Villa | 3 | 2 | 2 | 06:00pm | 08/04/2013 | In rooms | Sold Prior | $750,000 | Highland Property Agents | |
| 14/25 | The Esplanade | Cronulla Sth | 2230 | Unit | 3 | 1 | 2 | 09:45am | 13/04/2013 | On site | SOLD | $1,200,000 | McGrath | |
| 227a | Gannons Rd | Caringbah Sth | 2229 | House | 4 | 4 | 3 | 12:30pm | 13/04/2013 | On site | Withdrawn | $0 | 11.04.13 For Sale $3.5mil+ | Highland Property Agents |
| 55 | Carabella Rd | Caringbah Nth | 2229 | House | 4 | 3 | 4 | 01:30pm | 13/04/2013 | On site | SOLD | $881,000 | Payne Pacific R/E | |
| 3 | Crammond Blvd | Caringbah Nth | 2229 | House | 3 | 2 | 1 | 01:30pm | 13/04/2013 | On site | SOLD | $0 | Price Undisclosed | Raine & Horne |
| 12 | Wallami St | Lilli Pilli | 2229 | House | 4 | 3 | 2 | 02:30pm | 13/04/2013 | On site | Sold Prior | $0 | Gibson Partners | |
| 6 | Restormel St | Woolooware Nth | 2230 | House | 2 | 1 | 0 | 10:00am | 20/04/2013 | On site | SOLD | $1,063,000 | Peter James Realty | |
| 51 | Kurnell Rd | Cronulla Nth | 2230 | House | 3 | 1 | 2 | 06:00pm | 23/04/2013 | In rooms | SOLD | $880,000 | Ray White | |
| 6 | Links Ave | Cronulla Nth | 2230 | House | 3 | 1 | 1 | 09:45am | 27/04/2013 | On site | SOLD | $0 | Gibson Partners | |
| 8/10 | Arthur Ave | Cronulla Sth | 2230 | House | 2 | 1 | 1 | 10:00am | 27/04/2013 | On site | Sold Prior | $660,000 | Chris Burke & Company | |
| 44 | Rutherford Ave | Burraneer | 2230 | W/front | 3 | 3 | 2 | 11:00am | 27/04/2013 | On site | Passed in | $1,600,000 | Burraneer Bay R/E | |
| 8 | Waring Ave | Caringbah Sth | 2229 | House | 4 | 3 | 4 | 11:15am | 27/04/2013 | On site | SOLD | $1,255,000 | Price guide over $1,200,000 | McGrath |
| 35 | Crammond Blvd | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 11:15am | 27/04/2013 | On site | SOLD | $0 | Gibson Partners | |
| 20 | Carabella Rd | Caringbah Nth | 2229 | House | 5 | 2 | 3 | 12:45pm | 27/04/2013 | On site | SOLD | $0 | Gibson Partners | |
| 8/2 | McDonald St | Cronulla Sth | 2230 | Unit | 3 | 1 | 1 | 03:45pm | 27/04/2013 | On site | SOLD | $1,350,000 | McGrath | |
| 4a | Daphne St | Caringbah Sth | 2229 | Duplex | 3 | 2 | 1 | 06:00pm | 29/04/2013 | In rooms | Sold Prior | $1,150,000 | Highland Property Agents | |
| 373A | Woolooware Rd | Burraneer | 2230 | House | 5 | 3 | 2 | 06:00pm | 29/04/2013 | In rooms | Sold Prior | $1,860,000 | See last auction date 09.02.13 | Highland Property Agents |
| 194 | Caringbah Rd | Caringbah Sth | 2229 | House | 4 | 2 | 3 | 06:00pm | 29/04/2013 | In rooms | SOLD | $980,500 | Highland Property Agents | |
| 371a | Willarong Rd | Caringbah Sth | 2229 | House | 6 | 3 | 4 | 06:00pm | 29/04/2013 | In rooms | Withdrawn | $0 | 29.04.13 For Sale - $1,050,000 + | Highland Property Agents |
| 29 | Darook Park Rd | Cronulla Sth | 2230 | W/front | 4 | 4 | 4 | 06:00pm | 29/04/2013 | In rooms | Withdrawn | $0 | Price guide $3.8mil+ | Highland Property Agents |
Page:1
