Auction Results in Sutherland Shire in May
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Taren Rd | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 09:45am | 04/05/2013 | On site | Passed in | $0 | 07.05.13 For Sale - price guide over $1.2mil | McGrath |
| 1302/20 | Gerrale St | Cronulla Sth | 2230 | Unit | 2 | 2 | 2 | 11:15am | 04/05/2013 | On site | SOLD | $1,270,000 | Price guide over $1.15mil | McGrath |
| 20 | Mirral Rd | Caringbah Sth | 2229 | House | 4 | 1 | 2 | 10:00am | 11/05/2013 | On site | SOLD | $970,000 | Peter James Realty | |
| 19 | Ash Ave | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 12:00pm | 11/05/2013 | On site | SOLD | $1,520,000 | Greg Gilbert | |
| 6 | Korokan Rd | Lilli Pilli | 2229 | House | 4 | 3 | 2 | 01:30pm | 11/05/2013 | On site | SOLD | $1,425,000 | McGrath | |
| 19 | Bulwarra St | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 06:00pm | 13/05/2013 | In rooms | Unknown | $0 | 21.05.13 For Sale | Highland Property Agents |
| 1/17 | Nullaburra Rd | Caringbah Nth | 2229 | Villa | 3 | 2 | 2 | 06:00pm | 13/05/2013 | In rooms | SOLD | $0 | Price Withheld | Highland Property Agents |
| 72 | Dominic St | Burraneer | 2230 | House | 3 | 2 | 2 | 01:30pm | 18/05/2013 | On site | Passed in | $1,115,000 | Gibson Partners | |
| 276 | Burraneer Bay Rd | Caringbah Sth | 2229 | House | 2 | 1 | 1 | 02:15pm | 18/05/2013 | On site | SOLD | $775,000 | Gibson Partners |
Page:1
