Auction Results in Sutherland Shire in May
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/112 | Ewos Pde | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 09:45am | 05/05/2012 | On site | Cancelled | $0 | Guide over $580,000 | McGrath |
| 9 | Lilli Pilli Point Rd | Lilli Pilli | 2229 | House | 3 | 2 | 1 | 12:00pm | 05/05/2012 | On site | SOLD | $990,000 | Abode Property Agents | |
| A11/16 | Deeban Walk | Cronulla Sth | 2230 | Unit | 3 | 3 | 3 | 12:45pm | 05/05/2012 | On site | Sold Prior | $1,750,000 | Gibson Partners | |
| 6 | Kamira Rd | Lilli Pilli | 2229 | House | 4 | 2 | 2 | 01:00pm | 05/05/2012 | On site | Cancelled | $0 | Ressler Property | |
| 248A | Woolooware Rd | Burraneer | 2230 | House | 5 | 3 | 2 | 01:30pm | 05/05/2012 | On site | Vendor bid | $1,450,000 | 15.05.12 For Sale | Gibson Partners |
| 7 | Uralba Ave | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 02:45pm | 05/05/2012 | On site | Unknown | $0 | Newton R/E | |
| 21 | Swan St | Lilli Pilli | 2229 | House | 5 | 3 | 2 | 06:00pm | 07/05/2012 | In rooms | Withdrawn | $0 | Highland Property Agents | |
| 175a | Woolooware Rd | Burraneer | 2230 | House | 4 | 2 | 3 | 06:00pm | 07/05/2012 | In rooms | Withdrawn | $0 | 11.05.12 For Sale - Contact Agent | Highland Property Agents |
| 5 | Bayview Rd | Burraneer | 2230 | House | 4 | 3 | 2 | 06:00pm | 07/05/2012 | In rooms | Sold Prior | $0 | See last auction dates 12.11.11, 06.08.11 & 20.06.11. Sold - Price Withheld | Highland Property Agents |
| 2 | Ischia St | Cronulla Sth | 2230 | House | 4 | 3 | 2 | 06:15pm | 07/05/2012 | In rooms | SOLD | $1,036,000 | Highland Property Agents | |
| 86 | Telopea Ave | Caringbah Sth | 2229 | House | 4 | 3 | 05:30pm | 08/05/2012 | On site | SOLD | $0 | Auction guide over $950,000. SOLD - Price Withheld | McGrath | |
| 23 | Langer Ave | Caringbah Sth | 2229 | House | 4 | 2 | 2 | 06:30pm | 10/05/2012 | On site | SOLD | $1,120,000 | McGrath | |
| 20/60 | Seaview St | Cronulla Nth | 2230 | Unit | 2 | 1 | 1 | 09:45am | 12/05/2012 | On site | Sold Prior | $475,000 | Guide over $450,000 | McGrath |
| 93A | Nicholson Pde | Cronulla Sth | 2230 | W/front | 6 | 3 | 2 | 11:15am | 12/05/2012 | On site | Cancelled | $0 | Price guide $3.5mil+. 15.05.12 For Sale - all offers over $3.5mil will be considered | Greg Gilbert |
| 1/6 | Burraneer Bay Rd | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 12:00pm | 12/05/2012 | On site | SOLD | $312,500 | Raine & Horne | |
| 14/1-7 | Arthur Ave | Cronulla Sth | 2230 | Unit | 3 | 2 | 2 | 12:30pm | 12/05/2012 | On site | Vendor bid | $1,600,000 | See last auction date 13.02.12. 15.05.12 For Sale | Sean Egan Property |
| 215 | Burraneer Bay Rd | Caringbah Sth | 2229 | House | 3 | 1 | 2 | 12:45pm | 12/05/2012 | On site | Cancelled | $0 | Guide over $670,000 | McGrath |
| 19 | Delagoa Pl | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 02:15pm | 12/05/2012 | On site | Sold Prior | $720,000 | Highland Property Agents |
Page:1
