Latest auction results in Cronulla,Burraneer, Caringbah and around
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Date | Result | Price | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/60 | Seaview St | Cronulla Nth | 2230 | Unit | 2 | 1 | 1 | 12/05/2012 | Sold Prior | $475,000 | Guide over $450,000 |
| 93A | Nicholson Pde | Cronulla Sth | 2230 | W/front | 6 | 3 | 2 | 12/05/2012 | Cancelled | $0 | Price guide $3.5mil+. 15.05.12 For Sale - all offers over $3.5mil will be considered |
| 1/6 | Burraneer Bay Rd | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 12/05/2012 | SOLD | $312,500 | |
| 14/1-7 | Arthur Ave | Cronulla Sth | 2230 | Unit | 3 | 2 | 2 | 12/05/2012 | Vendor bid | $1,600,000 | See last auction date 13.02.12. 15.05.12 For Sale |
| 215 | Burraneer Bay Rd | Caringbah Sth | 2229 | House | 3 | 1 | 2 | 12/05/2012 | Cancelled | $0 | Guide over $670,000 |
| 19 | Delagoa Pl | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 12/05/2012 | Sold Prior | $720,000 | |
| 23 | Langer Ave | Caringbah Sth | 2229 | House | 4 | 2 | 2 | 10/05/2012 | SOLD | $1,120,000 | |
| 86 | Telopea Ave | Caringbah Sth | 2229 | House | 4 | 3 | 08/05/2012 | SOLD | $0 | Auction guide over $950,000. SOLD - Price Withheld | |
| 21 | Swan St | Lilli Pilli | 2229 | House | 5 | 3 | 2 | 07/05/2012 | Withdrawn | $0 | |
| 175a | Woolooware Rd | Burraneer | 2230 | House | 4 | 2 | 3 | 07/05/2012 | Withdrawn | $0 | 11.05.12 For Sale - Contact Agent |
| 5 | Bayview Rd | Burraneer | 2230 | House | 4 | 3 | 2 | 07/05/2012 | Sold Prior | $0 | See last auction dates 12.11.11, 06.08.11 & 20.06.11. Sold - Price Withheld |
| 2 | Ischia St | Cronulla Sth | 2230 | House | 4 | 3 | 2 | 07/05/2012 | SOLD | $1,036,000 | |
| 7/112 | Ewos Pde | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 05/05/2012 | Cancelled | $0 | Guide over $580,000 |
| 9 | Lilli Pilli Point Rd | Lilli Pilli | 2229 | House | 3 | 2 | 1 | 05/05/2012 | SOLD | $990,000 | |
| A11/16 | Deeban Walk | Cronulla Sth | 2230 | Unit | 3 | 3 | 3 | 05/05/2012 | Sold Prior | $1,750,000 |
