Latest auction results in Cronulla,Burraneer, Caringbah and around
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Date | Result | Price | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Dominic St | Burraneer | 2230 | House | 3 | 2 | 2 | 18/05/2013 | Passed in | $0 | |
| 276 | Burraneer Bay Rd | Caringbah Sth | 2229 | House | 2 | 1 | 1 | 18/05/2013 | SOLD | $775,000 | |
| 19 | Bulwarra St | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 13/05/2013 | Unknown | $0 | |
| 1/17 | Nullaburra Rd | Caringbah Nth | 2229 | Villa | 3 | 2 | 2 | 13/05/2013 | Unknown | $0 | |
| 20 | Mirral Rd | Caringbah Sth | 2229 | House | 4 | 1 | 2 | 11/05/2013 | SOLD | $970,000 | |
| 19 | Ash Ave | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 11/05/2013 | SOLD | $1,520,000 | |
| 6 | Korokan Rd | Lilli Pilli | 2229 | House | 4 | 3 | 2 | 11/05/2013 | SOLD | $1,425,000 | |
| 87 | Taren Rd | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 04/05/2013 | Passed in | $0 | 07.05.13 For Sale - price guide over $1.2mil |
| 1302/20 | Gerrale St | Cronulla Sth | 2230 | Unit | 2 | 2 | 2 | 04/05/2013 | SOLD | $1,270,000 | Price guide over $1.15mil |
| 4a | Daphne St | Caringbah Sth | 2229 | Duplex | 3 | 2 | 1 | 29/04/2013 | Sold Prior | $1,150,000 | |
| 373A | Woolooware Rd | Burraneer | 2230 | House | 5 | 3 | 2 | 29/04/2013 | Sold Prior | $1,860,000 | See last auction date 09.02.13 |
| 194 | Caringbah Rd | Caringbah Sth | 2229 | House | 4 | 2 | 3 | 29/04/2013 | SOLD | $980,500 | |
| 371a | Willarong Rd | Caringbah Sth | 2229 | House | 6 | 3 | 4 | 29/04/2013 | Withdrawn | $0 | 29.04.13 For Sale - $1,050,000 + |
| 29 | Darook Park Rd | Cronulla Sth | 2230 | W/front | 4 | 4 | 4 | 29/04/2013 | Withdrawn | $0 | Price guide $3.8mil+ |
| 6 | Links Ave | Cronulla Nth | 2230 | House | 3 | 1 | 1 | 27/04/2013 | SOLD | $0 |
