Auction Results sorted by Real Estate Agent
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Cawarra Rd | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 11:00 AM | 1st Jun 13 | On site | Unknown | $0 | Beach & Bay Realty | |
| 84a | Parthenia St | Dolans Bay | 2229 | House | 4 | 3 | 4 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 1 | Harris St | Burraneer | 2230 | House | 4 | 3 | 4 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 635 | Port Hacking Rd | Lilli Pilli | 2229 | House | 5 | 3 | 2 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 11 | Whites Ave | Caringbah Sth | 2229 | House | 3 | 1 | 1 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 4/3-7 | Ewos Pde | Cronulla Sth | 2230 | Unit | 3 | 2 | 1 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 294 | Burraneer Bay Rd | Caringbah Sth | 2229 | House | 3 | 2 | 1 | 6:00 PM | 27th May 13 | In rooms | Sold Prior | $0 | Price Withheld | Highland Property Agents |
| 5/21 | The Esplanade | Cronulla Sth | 2230 | Unit | 3 | 2 | 1 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 113 | Taren Rd | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 4 | Kanoona St | Caringbah Sth | 2229 | House | 4 | 2 | 2 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 730 | Port Hacking Rd | Dolans Bay | 2229 | Land | 0 | 0 | 0 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 732 | Port Hacking Rd | Dolans Bay | 2229 | Land | 0 | 0 | 0 | 6:00 PM | 27th May 13 | In rooms | Unknown | $0 | Highland Property Agents | |
| 13 | Dean St | Caringbah Sth | 2229 | House | 3 | 1 | 1 | 12:45 PM | 25th May 13 | On site | Unknown | $0 | Gibson Partners | |
| 16 | Church St | Woolooware Sth | 2230 | House | 4 | 1 | 1 | 1:30 PM | 25th May 13 | On site | SOLD | $1,062,000 | Highland Property Agents | |
| 31 | Yeramba Ave | Dolans Bay | 2229 | House | 4 | 3 | 3 | 1:30 PM | 25th May 13 | On site | Unknown | $0 | Ray White | |
| 61 | Gannons Rd | Caringbah Nth | 2229 | House | 3 | 4 | 1 | 2:30 PM | 25th May 13 | On site | SOLD | $731,000 | Century 21 | |
| 45 | Baliga Ave | Caringbah Sth | 2229 | W/front | 4 | 4 | 3 | 9:30 AM | 25th May 13 | On site | SOLD | $2,000,000 | Gibson Partners | |
| 600 | Port Hacking Rd | Port Hacking | 2229 | House | 5 | 3 | 3 | 9:45 AM | 25th May 13 | On site | SOLD | $1,810,000 | Price guide over $1.65mil | McGrath |
| 72 | Dominic St | Burraneer | 2230 | House | 3 | 2 | 2 | 1:30 PM | 18th May 13 | On site | Passed in | $1,115,000 | Gibson Partners | |
| 276 | Burraneer Bay Rd | Caringbah Sth | 2229 | House | 2 | 1 | 1 | 2:15 PM | 18th May 13 | On site | SOLD | $775,000 | Gibson Partners | |
| 19 | Bulwarra St | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 6:00 PM | 13th May 13 | In rooms | Unknown | $0 | 21.05.13 For Sale | Highland Property Agents |
| 1/17 | Nullaburra Rd | Caringbah Nth | 2229 | Villa | 3 | 2 | 2 | 6:00 PM | 13th May 13 | In rooms | SOLD | $0 | Price Withheld | Highland Property Agents |
| 20 | Mirral Rd | Caringbah Sth | 2229 | House | 4 | 1 | 2 | 10:00 AM | 11th May 13 | On site | SOLD | $970,000 | Peter James Realty | |
| 19 | Ash Ave | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 12:00 PM | 11th May 13 | On site | SOLD | $1,520,000 | Greg Gilbert | |
| 6 | Korokan Rd | Lilli Pilli | 2229 | House | 4 | 3 | 2 | 1:30 PM | 11th May 13 | On site | SOLD | $1,425,000 | McGrath | |
| 1302/20 | Gerrale St | Cronulla Sth | 2230 | Unit | 2 | 2 | 2 | 11:15 AM | 4th May 13 | On site | SOLD | $1,270,000 | Price guide over $1.15mil | McGrath |
| 87 | Taren Rd | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 9:45 AM | 4th May 13 | On site | Passed in | $0 | 07.05.13 For Sale - price guide over $1.2mil | McGrath |
| 4a | Daphne St | Caringbah Sth | 2229 | Duplex | 3 | 2 | 1 | 6:00 PM | 29th Apr 13 | In rooms | Sold Prior | $1,150,000 | Highland Property Agents | |
| 373A | Woolooware Rd | Burraneer | 2230 | House | 5 | 3 | 2 | 6:00 PM | 29th Apr 13 | In rooms | Sold Prior | $1,860,000 | See last auction date 09.02.13 | Highland Property Agents |
| 194 | Caringbah Rd | Caringbah Sth | 2229 | House | 4 | 2 | 3 | 6:00 PM | 29th Apr 13 | In rooms | SOLD | $980,500 | Highland Property Agents |
