Sutherland Shire Auctions by Suburb
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mandur Pl | Caringbah Sth | 2229 | House | 3 | 1 | 3 | 2:15 PM | 8th Dec 12 | On site | Sold Prior | $0 | Gibson Partners | |
| 27 | Taloombi St | Cronulla Sth | 2230 | W/front | 5 | 4 | 2 | 3:15 PM | 8th Dec 12 | On site | Withdrawn | $0 | 04.12.12 For Sale $4.5mil+ | Greg Gilbert |
| 72 | Crescent Rd | Caringbah Sth | 2229 | House | 4 | 1 | 2 | 3:45 PM | 8th Dec 12 | On site | SOLD | $805,000 | Price guide over $720,000 | McGrath |
| 18 | Bayview Rd | Burraneer | 2230 | W/front | 3 | 1 | 2 | 6:00 PM | 3rd Dec 12 | In rooms | Withdrawn | $0 | 22.01.13 SOLD | Highland Property Agents |
| 9 | Kanoona St | Caringbah Sth | 2229 | House | 4 | 2 | 2 | 6:00 PM | 3rd Dec 12 | In rooms | Withdrawn | $0 | 30.11.12 Under Contract | Highland Property Agents |
| 35 | Bruce Ave | Caringbah Sth | 2229 | House | 4 | 2 | 3 | 6:00 PM | 3rd Dec 12 | In rooms | Withdrawn | $0 | See last auction date 10.12.11. 03.12.12 For Sale $1.025mil | Highland Property Agents |
| 37 | Northcote Ave | Caringbah Sth | 2229 | House | 5 | 4 | 4 | 6:00 PM | 3rd Dec 12 | In rooms | Sold Prior | $0 | Price Undisclosed | Highland Property Agents |
| 1 | Rutherford Ave | Burraneer | 2230 | House | 5 | 3 | 3 | 6:00 PM | 3rd Dec 12 | In rooms | Withdrawn | $0 | Highland Property Agents | |
| 1D/83 | Gerrale St | Cronulla Sth | 2230 | Unit | 3 | 2 | 1 | 6:00 PM | 3rd Dec 12 | In rooms | Withdrawn | $0 | Highland Property Agents | |
| 2/22 | Castelnau St | Caringbah Sth | 2229 | Duplex | 3 | 2 | 2 | 6:00 PM | 3rd Dec 12 | In rooms | Sold Prior | $1,140,000 | Highland Property Agents | |
| 32 | Immarna Ave | Lilli Pilli | 2229 | House | 3 | 2 | 2 | 6:00 PM | 3rd Dec 12 | In rooms | Vendor bid | $1,090,000 | Highland Property Agents | |
| 25 | Korokan Rd | Lilli Pilli | 2229 | House | 4 | 2 | 2 | 6:00 PM | 3rd Dec 12 | In rooms | Withdrawn | $0 | Highland Property Agents | |
| 17 | Cabarita Pl | Caringbah Sth | 2229 | House | 4 | 4 | 2 | 6:00 PM | 3rd Dec 12 | In rooms | Vendor bid | $1,100,000 | Highland Property Agents | |
| 1/116 | Telopea Ave | Caringbah Sth | 2229 | House | 3 | 1 | 1 | 10:00 AM | 1st Dec 12 | On site | Sold Prior | $685,000 | Greg Gilbert | |
| 7 | Cook St | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 11:30 AM | 1st Dec 12 | On site | Sold Prior | $0 | Price withheld | Greg Gilbert |
| 12 | Sandbar Pl | Lilli Pilli | 2229 | House | 5 | 4 | 2 | 12:15 PM | 1st Dec 12 | On site | Passed in | $1,950,000 | 19.11.12 For Sale P.O.A. 10.12.12 SOLD Price Withheld | Greg Gilbert |
| 27B | Mirral Rd | Lilli Pilli | 2229 | W/front | 4 | 3 | 3 | 12:45 PM | 1st Dec 12 | On site | Withdrawn | $0 | Greg Gilbert | |
| 5/5 | Wood Lane | Cronulla Sth | 2230 | Unit | 1 | 1 | 0 | 9:00 AM | 1st Dec 12 | On site | SOLD | $270,000 | McGrath | |
| 52 | Rutherford Ave | Burraneer | 2230 | W/front | 5 | 3 | 3 | 9:45 AM | 1st Dec 12 | On site | Passed in | $2,400,000 | McGrath | |
| 3/7 | The Esplanade | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 9:45 AM | 1st Dec 12 | On site | Withdrawn | $0 | McGrath | |
| 48 | Parthenia St | Dolans Bay | 2229 | House | 3 | 2 | 2 | 6:00 PM | 29th Nov 12 | In rooms | SOLD | $830,000 | L.J. Hooker | |
| 3 | Darook Park Rd | Caringbah Sth | 2229 | W/front | 4 | 2 | 3 | 10:15 AM | 24th Nov 12 | On site | Withdrawn | $0 | Highland Property Agents | |
| 8 | Beauford Ave | Caringbah Sth | 2229 | House | 5 | 3 | 2 | 10:30 AM | 24th Nov 12 | On site | SOLD | $1,215,000 | Guide over $1.2mil | McGrath |
| 10 | Rose St | Cronulla Sth | 2230 | House | 5 | 2 | 2 | 10:45 AM | 24th Nov 12 | On site | Sold Prior | $1,300,000 | Gibson Partners | |
| 61 | Burraneer Bay Rd | Burraneer | 2230 | House | 3 | 2 | 2 | 12:00 PM | 24th Nov 12 | On site | SOLD | $800,000 | McGrath | |
| 633 | Port Hacking Rd | Caringbah Sth | 2229 | House | 5 | 2 | 3 | 12:00 PM | 24th Nov 12 | On site | Sold Prior | $0 | Burraneer Bay R/E | |
| 14/15 | Parramatta St | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 12:15 PM | 24th Nov 12 | On site | Passed in | $525,000 | Gibson Partners | |
| 12 | Turriell Point Rd | Lilli Pilli | 2229 | House | 3 | 1 | 1 | 12:45 PM | 24th Nov 12 | On site | Vendor bid | $1,200,000 | McGrath | |
| 126 | Burraneer Bay Rd | Burraneer | 2230 | House | 5 | 2 | 2 | 2:30 PM | 24th Nov 12 | On site | Withdrawn | $0 | Payne Pacific R/E | |
| 375 | Willarong Rd | Caringbah Sth | 2229 | House | 3 | 1 | 2 | 3:45 PM | 24th Nov 12 | On site | Unknown | $0 | 26.11.12 For Sale over $750,000 | McGrath |
