Sutherland Shire Auctions by Suburb
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Richmount St | Cronulla Sth | 2230 | House | 3 | 1 | 3 | 9:15 AM | 6th Dec 08 | On site | Vendor bid | $850,000 | 30.01.09 SOLD - $835,000 | Cronulla R/E |
| 36/4-8 | Wallumatta Rd | Caringbah Nth | 2229 | Unit | 2 | 1 | 1 | 6:30 PM | 4th Dec 08 | In rooms | Passed in | $0 | 10.12.08 For Sale - $449,000 SOLD $428,000 Feb 09 | L.J. Hooker |
| 1/24 | Kurnell Rd | Cronulla Nth | 2230 | Unit | 3 | 2 | 1 | 10:30 AM | 29th Nov 08 | On site | Vendor bid | $540,000 | McGrath | |
| 9/41-43 | Banksia Rd | Caringbah Nth | 2229 | Unit | 1 | 1 | 1 | 10:30 AM | 29th Nov 08 | On site | Vendor bid | $220,000 | Southern Star Realty | |
| 2/255 | Willarong Rd | Caringbah Sth | 2229 | Unit | 2 | 1 | 1 | 10:30 AM | 29th Nov 08 | On site | SOLD | $488,000 | McGrath | |
| 20/8-12 | Waratah St | Cronulla Sth | 2230 | Unit | 3 | 2 | 2 | 10:30 AM | 29th Nov 08 | On site | Withdrawn | $0 | 27.11.08 For Sale - $995,000 | Gibson Partners |
| 21 | Boronia St | Cronulla Sth | 2230 | House | 3 | 2 | 1 | 11:15 AM | 29th Nov 08 | In rooms | Vendor bid | $890,000 | 10.12.08 SOLD - $925,000 | McGrath |
| 42 | Ultimo St | Caringbah Sth | 2229 | Land | 3 | 1 | 1 | 11:30 AM | 29th Nov 08 | On site | Passed in | $625,000 | L.J. Hooker | |
| 2 | Beauford Ave | Caringbah Sth | 2229 | House | 3 | 1 | 1 | 12:00 PM | 29th Nov 08 | On site | SOLD | $750,000 | McGrath | |
| 1 | Blamey Ave | Caringbah Sth | 2229 | House | 2 | 1 | 2 | 12:00 PM | 29th Nov 08 | On site | Passed in | $0 | Withdrawn 19.02.09 | Port Hacking R/E |
| 1/29 | Bando Rd | Cronulla Nth | 2230 | Unit | 2 | 1 | 1 | 12:00 PM | 29th Nov 08 | On site | Vendor bid | $400,000 | Highland Schwarzer | |
| 3/8 | Laycock Ave | Cronulla Sth | 2230 | Unit | 2 | 1 | 2 | 12:45 PM | 29th Nov 08 | On site | SOLD | $487,000 | McGrath | |
| 33/27-29 | The Esplanade | Cronulla Sth | 2230 | Unit | 2 | 3:00 PM | 29th Nov 08 | On site | Withdrawn | $550,000 | 29.11.08 For Sale - $550,000 | Ray White | ||
| 13/15 | Caronia Ave | Cronulla Sth | 2230 | Unit | 1 | 1 | 1 | 9:15 AM | 29th Nov 08 | On site | SOLD | $310,000 | Chris Burke & Company | |
| 4 | Grenville Ave | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 9:45 AM | 29th Nov 08 | On site | SOLD | $587,000 | McGrath | |
| 13/52 | President Ave | Caringbah Sth | 2229 | Unit | 2 | 2 | 1 | 6:00 PM | 25th Nov 08 | In rooms | SOLD | $265,000 | Ray White | |
| 5 | Wills Rd | Woolooware Nth | 2230 | House | 3 | 2 | 2 | 10:15 AM | 22nd Nov 08 | On site | Sold Prior | $690,000 | Ray White | |
| 6/50 | Seaview St | Cronulla Nth | 2230 | Unit | 2 | 1 | 2 | 10:45 AM | 22nd Nov 08 | On site | Sold Prior | $431,000 | Payne Pacific R/E | |
| 1 | Portview Pl | Burraneer | 2230 | House | 5 | 3 | 2 | 11:30 AM | 22nd Nov 08 | In rooms | Sold Prior | $2,200,000 | Ray White | |
| 12 | Rutherford Ave | Burraneer | 2230 | House | 4 | 2 | 2 | 12:00 PM | 22nd Nov 08 | On site | Passed in | $2,305,000 | 05.03.09 - new auction date 04.04.09 | Cronulla R/E |
| 29 | Rawson Pde | Caringbah Sth | 2229 | House | 2 | 1 | 0 | 1:00 PM | 22nd Nov 08 | On site | Withdrawn | $0 | Southern Star Realty | |
| 327a | Woolooware Rd | Burraneer | 2230 | W/front | 4 | 2 | 2 | 2:00 PM | 22nd Nov 08 | On site | Passed in | $0 | Burraneer Bay R/E | |
| 2/2 | Kurnell Rd | Cronulla Nth | 2230 | Townhouse | 3 | 3 | 2 | 9:45 AM | 22nd Nov 08 | On site | Sold Prior | $900,125 | 5.11.08 | McGrath |
| 2/2 | McDonald St | Cronulla Sth | 2230 | Unit | 3 | 2 | 1 | 6:00 PM | 20th Nov 08 | In rooms | No bid | $0 | SOLD March 09 - $983,502 | Century 21 |
| 219 | Gannons Rd | Dolans Bay | 2229 | House | 7 | 4 | 2 | 6:30 PM | 20th Nov 08 | On site | Passed in | $0 | 26.11.08 For Sale - $2.19M 15.06.09 For Sale $1.75mil SOLD 04.07.09 $1.55mil | L.J. Hooker |
| 7/4 | Elizabeth Pl | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 6:30 PM | 20th Nov 08 | In rooms | SOLD | $535,000 | L.J. Hooker | |
| 11 | Darook Park Rd | Cronulla Sth | 2230 | W/front | 3 | 2 | 2 | 6:30 PM | 20th Nov 08 | In rooms | SOLD | $3,200,000 | L.J. Hooker | |
| 60 | Caringbah Rd | Caringbah Sth | 2229 | House | 5 | 2 | 2 | 10:00 AM | 15th Nov 08 | On site | SOLD | $1,027,000 | SOLD after auction | Ray White |
| 14 | Waterview St | Caringbah Sth | 2229 | W/front | 4 | 3 | 2 | 10:30 AM | 15th Nov 08 | On site | SOLD | $1,865,000 | L.J. Hooker | |
| 10/16 | Waratah St | Cronulla Sth | 2230 | Unit | 2 | 1 | 1 | 10:45 AM | 15th Nov 08 | On site | SOLD | $350,000 | Ray White |
