Auction Results in Caringbah Nth
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Cawarra Rd | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 11:00 AM | 1st Jun 13 | On site | Unknown | $0 | Beach & Bay Realty | |
| 61 | Gannons Rd | Caringbah Nth | 2229 | House | 3 | 4 | 1 | 2:30 PM | 25th May 13 | On site | Unknown | $0 | Century 21 | |
| 1/17 | Nullaburra Rd | Caringbah Nth | 2229 | Villa | 3 | 2 | 2 | 6:00 PM | 13th May 13 | In rooms | SOLD | $0 | Price Withheld | Highland Property Agents |
| 35 | Crammond Blvd | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 11:15 AM | 27th Apr 13 | On site | SOLD | $0 | Gibson Partners | |
| 20 | Carabella Rd | Caringbah Nth | 2229 | House | 5 | 2 | 3 | 12:45 PM | 27th Apr 13 | On site | SOLD | $0 | Gibson Partners | |
| 55 | Carabella Rd | Caringbah Nth | 2229 | House | 4 | 3 | 4 | 1:30 PM | 13th Apr 13 | On site | SOLD | $881,000 | Payne Pacific R/E | |
| 3 | Crammond Blvd | Caringbah Nth | 2229 | House | 3 | 2 | 1 | 1:30 PM | 13th Apr 13 | On site | SOLD | $0 | Price Undisclosed | Raine & Horne |
| 38 | Captain Cook Dr | Caringbah Nth | 2229 | House | 3 | 2 | 2 | 9:45 AM | 23rd Mar 13 | On site | SOLD | $620,000 | Guide over $570,000 | McGrath |
| 44 | Yathong Rd | Caringbah Nth | 2229 | House | 4 | 3 | 3 | 6:00 PM | 11th Mar 13 | In rooms | Sold Prior | $0 | Price Withheld | Highland Property Agents |
| 17 | Warrington Ave | Caringbah Nth | 2229 | House | 2 | 1 | 1 | 6:00 PM | 11th Mar 13 | In rooms | SOLD | $715,000 | Highland Property Agents | |
| 29 | Murrami Ave | Caringbah Nth | 2229 | House | 4 | 4 | 3 | 12:00 PM | 9th Mar 13 | On site | SOLD | $1,090,000 | Payne Pacific R/E | |
| 1 | Frobisher Ave | Caringbah Nth | 2229 | House | 6 | 3 | 2 | 11:00 AM | 2nd Mar 13 | On site | SOLD | $0 | Price guide $870,000+. SOLD - Price Withheld | Century 21 |
| 32 | Captain Cook Dr | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 6:00 PM | 28th Feb 13 | In rooms | SOLD | $0 | Price Withheld | L.J. Hooker |
| 34 | Kitchener St | Caringbah Nth | 2229 | House | 4 | 2 | 2 | 11:30 AM | 23rd Feb 13 | On site | SOLD | $930,000 | Allam Real Estate | |
| 42 | Crammond Blvd | Caringbah Nth | 2229 | House | 3 | 1 | 1 | 2:15 PM | 23rd Feb 13 | On site | Sold Prior | $0 | Gibson Partners | |
| 10 | Yathong Rd | Caringbah Nth | 2229 | House | 2 | 2 | 1 | 6:00 PM | 18th Feb 13 | In rooms | Cancelled | $0 | Price guide $600,000+ | Highland Property Agents |
| 50 | Carrington Ave | Caringbah Nth | 2229 | House | 5 | 3 | 3 | 6:00 PM | 18th Feb 13 | In rooms | SOLD | $919,000 | Highland Property Agents | |
| 26 | Carrington Ave | Caringbah Nth | 2229 | House | 3 | 1 | 3 | 1:00 PM | 15th Dec 12 | On site | Unknown | $0 | Cripps & Cripps | |
| 142/352 | Kingsway | Caringbah Nth | 2229 | Unit | 1 | 1 | 1 | 6:00 PM | 20th Nov 12 | In rooms | Unknown | $0 | 22.11.12 For Sale $280,000+ | Highland Property Agents |
| 1 | Nullaburra Rd | Caringbah Nth | 2229 | House | 1 | 1 | 0 | 9:00 AM | 10th Nov 12 | Unknown | $0 | Re-development site: Zone 4 - Local Housing | EPIC Realty | |
| 31 | Woodfield Blvd | Caringbah Nth | 2229 | 3 | 1 | 1 | 6:00 PM | 5th Nov 12 | In rooms | Unknown | $0 | Highland Property Agents | ||
| 19 | Gannons Rd | Caringbah Nth | 2229 | House | 3 | 1 | 2 | 4:00 PM | 3rd Nov 12 | On site | SOLD | $707,500 | Gibson Partners | |
| 46 | Drake Ave | Caringbah Nth | 2229 | House | 3 | 2 | 2 | 11:00 AM | 27th Oct 12 | On site | SOLD | $750,000 | Strong Property | |
| 5 | Nioka Pl | Caringbah Nth | 2229 | House | 3 | 2 | 1 | 6:00 PM | 25th Oct 12 | In rooms | Unknown | $0 | L.J. Hooker | |
| 5 | Carabella Rd | Caringbah Nth | 2229 | House | 3 | 2 | 2 | 10:00 AM | 22nd Sep 12 | On site | Passed in | $0 | 25.09.12 For Sale $909,500 | Allam Real Estate |
| 115/360 | Kingsway | Caringbah Nth | 2229 | Unit | 2 | 2 | 1 | 10:30 AM | 22nd Sep 12 | On site | SOLD | $426,000 | McGrath | |
| 50 | Yathong Rd | Caringbah Nth | 2229 | House | 2 | 1 | 1 | 10:30 AM | 8th Sep 12 | On site | Vendor bid | $695,000 | Peter James Realty | |
| 50A | Yathong Rd | Caringbah Nth | 2229 | Land | 0 | 0 | 0 | 10:30 AM | 8th Sep 12 | On site | Cancelled | $0 | 11.09.12 For Sale - $699,000 | Peter James Realty |
| 15 | Burrawalla Rd | Caringbah Nth | 2229 | House | 4 | 1 | 1 | 1:30 PM | 8th Sep 12 | On site | Withdrawn | $0 | Gibson Partners | |
| 20 | Raleigh Ave | Caringbah Nth | 2229 | House | 4 | 2 | 1 | 12:00 PM | 25th Aug 12 | On site | Sold Prior | $885,000 | Newton R/E |
