Auction Results in Cronulla, Burraneer, Caringbah and around
Would like to know what the property market is doing? Is it a good time to buy or sell a property? We provide real estate auction results for
properties in Cronulla, Caringbah, Dolans Bay, Lilli Pilli, Woolooware and Burraneer .
All auction information is free. We are hoping that the auction results will
help anyone interested in the real estate market in the Sutherland Shire. You can subscribe to weekly market updates.
If you wish to help us please tell you friends about Beach and Bay Realty.
Latest Auction Results
| No. | Address | Suburb | Type | Bed | Bath | Car | Date | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Dominic St | Burraneer | House | 3 | 2 | 2 | 18/05/2013 | Passed in | $1,115,000 | Gibson Partners | |
| 276 | Burraneer Bay Rd | Caringbah Sth | House | 2 | 1 | 1 | 18/05/2013 | SOLD | $775,000 | Gibson Partners | |
| 19 | Bulwarra St | Caringbah Sth | House | 4 | 3 | 2 | 13/05/2013 | Unknown | $0 | 21.05.13 For Sale | Highland Property Agents |
| 1/17 | Nullaburra Rd | Caringbah Nth | Villa | 3 | 2 | 2 | 13/05/2013 | SOLD | $0 | Price Withheld | Highland Property Agents |
| 20 | Mirral Rd | Caringbah Sth | House | 4 | 1 | 2 | 11/05/2013 | SOLD | $970,000 | Peter James Realty | |
| 19 | Ash Ave | Caringbah Sth | House | 5 | 3 | 2 | 11/05/2013 | SOLD | $1,520,000 | Greg Gilbert | |
| 6 | Korokan Rd | Lilli Pilli | House | 4 | 3 | 2 | 11/05/2013 | SOLD | $1,425,000 | McGrath | |
| 87 | Taren Rd | Caringbah Sth | House | 5 | 3 | 2 | 04/05/2013 | Passed in | $0 | 07.05.13 For Sale - price guide over $1.2mil | McGrath |
| 1302/20 | Gerrale St | Cronulla Sth | Unit | 2 | 2 | 2 | 04/05/2013 | SOLD | $1,270,000 | Price guide over $1.15mil | McGrath |
| 4a | Daphne St | Caringbah Sth | Duplex | 3 | 2 | 1 | 29/04/2013 | Sold Prior | $1,150,000 | Highland Property Agents |
Forthcoming Auctions
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Baliga Ave | Caringbah Sth | 2229 | W/front | 4 | 4 | 3 | 09:30am | 25/05/2013 | On site | Unknown | $0 | Gibson Partners | |
| 600 | Port Hacking Rd | Port Hacking | 2229 | House | 5 | 3 | 3 | 09:45am | 25/05/2013 | On site | Unknown | $0 | Price guide over $1.65mil | McGrath |
| 13 | Dean St | Caringbah Sth | 2229 | House | 3 | 1 | 1 | 12:45pm | 25/05/2013 | On site | Unknown | $0 | Gibson Partners | |
| 16 | Church St | Woolooware Sth | 2230 | House | 4 | 1 | 1 | 01:30pm | 25/05/2013 | On site | Unknown | $0 | Highland Property Agents | |
| 31 | Yeramba Ave | Dolans Bay | 2229 | House | 4 | 3 | 3 | 01:30pm | 25/05/2013 | On site | Unknown | $0 | Ray White |



