| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Date | Result | Price | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | The Kingsway | Woolooware Nth | 2230 | House | 4 | 2 | 2 | 26th Aug 2010 | Unknown | $0 | |
| 1 | Milba Rd | Caringbah Nth | 2229 | House | 3 | 1 | 2 | 21st Aug 2010 | Cancelled | $0 | 24.08.10 Offers above $720,000 |
| 3 | Glaisher Pde | Cronulla Sth | 2230 | House | 6 | 4 | 2 | 14th Aug 2010 | Sold Prior | $1,950,000 | |
| 2/103 | Ewos Pde | Cronulla Sth | 2230 | Unit | 3 | 3 | 2 | 14th Aug 2010 | Cancelled | $0 | 18.08.10 - For Sale, Price on application |
| 17 | Bell Pl | Burraneer | 2230 | House | 5 | 3 | 2 | 14th Aug 2010 | No bid | $0 | 18.08.10 - For Sale, Price on application |
| 22 | Cook St | Caringbah Sth | 2229 | House | 2 | 1 | 1 | 14th Aug 2010 | Passed in | $742,500 | |
| 19 | Harbour St | Cronulla Sth | 2230 | House | 4 | 2 | 2 | 14th Aug 2010 | Cancelled | $0 | 14.08.10 - Signboard says auction cancelled. 18.08.10 - For Sale, Price on application |
| 2 | Rawson Pde | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 14th Aug 2010 | Cancelled | $0 | 14.08.10 - Cancelled on the day, agent on site quoting - Offers from $850,000. 18.08.10 - For Sale $850,000 |
| 93A | Nicholson Pde | Cronulla Sth | 2230 | House | 6 | 3 | 2 | 14th Aug 2010 | Cancelled | $0 | 14.08.10 - Signboard says auction cancelled. 18.08.10 Sold- $3.8mil |
| 13/15-17 | Nerang Rd | Cronulla Nth | 2230 | Unit | 2 | 1 | 1 | 07th Aug 2010 | No bid | $0 | 12.08.10 For Sale $449,000 |
| 138 | Burraneer Bay Rd | Woolooware Sth | 2230 | House | 4 | 2 | 2 | 07th Aug 2010 | Sold Prior | $870,000 | |
| 2/86 | Caringbah Rd | Caringbah Sth | 2229 | Townhouse | 3 | 2 | 2 | 07th Aug 2010 | Sold Prior | $690,000 | |
| 49 | Woodward Ave | Caringbah Sth | 2229 | House | 4 | 3 | 2 | 07th Aug 2010 | Withdrawn | $0 | 06.08.10 For Sale $1,045,000 |
| 328A | Taren Point Rd | Caringbah Nth | 2229 | House | 3 | 2 | 4 | 07th Aug 2010 | Sold Prior | $0 | |
| 125 | Gannons Rd | Caringbah Sth | 2229 | Villa | 3 | 1 | 2 | 07th Aug 2010 | Withdrawn | $0 | 06.08.10 For Sale $639,950 |
Beach & Bay Realty takes care in compiling this information however no reliance should be placed on its accuracy.